Graphic Card
| ASUS | |
| Asus Geforce GTX 690 4096MB DDR5 | Rp 11,425,000 |
| Asus Geforce GTX 680 4096MB DDR5 DirectCU II Free Game Assasin Creed III | Rp 6,688,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II TOP | Rp 6,360,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II OC | Rp 6,060,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II | Rp 5,987,000 |
| Asus Geforce GTX 670 4096MB DDR5 DirectCU II Free Game Assasin Creed III | Rp 5,500,000 |
| Asus Geforce GTX 670 4096MB DDR5 DirectCU II | Rp 5,270,000 |
| Asus Geforce GTX 670 2048MB DDR5 DirectCU II | Rp 4,740,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II TOP | Rp 3,770,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II OC | Rp 3,690,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II | Rp 3,600,000 |
| Asus Geforce GTX 660Ti 1024MB DDR5 DirectCU II TOP | N/A |
| Asus Geforce GTX 660Ti 1024MB DDR5 DirectCU II OC | N/A |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II TOP | Rp 2,930,000 |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II OC | Rp 2,885,000 |
| Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II OC | Rp 1,920,000 |
| Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II | Rp 1,704,000 |
| Asus Geforce GTX 650 1024MB DDR5 DirectCU OC | Rp 1,600,000 |
| Asus Geforce GTX 650 1024MB DDR5 DirectCU | Rp 1,334,000 |
| Asus Geforce GT 640 2048MB DDR3 | Rp 1,035,000 |
| Asus Geforce GT 640 1024MB DDR3 | Rp 940,000 |
| Asus Geforce GT 630 4096MB DDR3 | Rp 915,000 |
| Asus Geforce GT 630 2048MB DDR3 | Rp 685,000 |
| Asus Geforce GT 620 1024MB DDR3 | Rp 620,000 |
| Asus Geforce GTX 570 1280MB DDR5 348 Bit DirectCU II | Rp 3,215,000 |
| Asus Geforce GTX 560Ti DirectCU II TOP 2048MB DDR5 | Rp 2,855,000 |
| Asus Geforce GTX 560Ti DirectCU II TOP 1280MB DDR5 | Rp 2,740,000 |
| Asus Geforce GTX 560 DirectCU TOP 1280MB DDR5 | Rp 2,260,000 |
| Asus Geforce GT 440 1024MB DDR5 128 Bit | Rp 964,000 |
| Asus Geforce GT 440 1024MB DDR3 128 Bit | Rp 834,000 |
| Asus Geforce GT 430 1024MB DDR3 128 Bit LP | Rp 583,000 |
| Asus Geforce GT 220 1GB DDR2 128 Bit BRAVO | Rp 935,000 |
| Asus Geforce GT 210 1GB DDR3 64Bit | Rp 322,000 |
| Asus Geforce GT 210 1GB DDR3 64Bit TC | Rp 302,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP MATRIC PLAT | Rp 5,950,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP | Rp 5,270,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II | Rp 5,111,000 |
| Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II V2 | Rp 4,225,000 |
| Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II | Rp 3,028,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II TOP | Rp 2,740,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II | Rp 2,640,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II V2 | Rp 2,638,000 |
| Asus Radeon HD7790 1GB DDR5 DirectCU II OC | N/A |
| Asus Radeon HD7770 1GB DDR5 DirectCU V2 | Rp 1,650,000 |
| Asus Radeon HD7750 1GB DDR5 V2 | Rp 1,135,000 |
| Asus Radeon HD6870 1GB DDR5 256 Bit DirectCU | Rp 2,599,000 |
| Asus Radeon HD6850 1GB DDR5 256 Bit DirectCU | Rp 1,780,000 |
| Asus Radeon HD6850 1GB DDR5 256 Bit DirectCU V2 | Rp 2,103,000 |
| Asus Radeon HD6770 1GB DDR5 DirectCU | Rp 1,414,000 |
| Asus Radeon HD6670 2GB DDR3 DirectCU | Rp 950,000 |
| Asus Radeon HD6570 1GB DDR3 | Rp 593,000 |
| Asus Radeon HD5870 1GB DDR5 256 Bit | Rp 3,709,000 |
| Asus Radeon HD5850 1GB DDR5 Directcu 256 Bit | Rp 3,729,000 |
| Asus Radeon HD5770 1GB DDR5 128 Bit | Rp 1,616,000 |
| Asus Radeon HD5750 Formula 1GB DDR5 128 Bit | Rp 1,470,000 |
| Asus Radeon HD5670 1GB DDR5 128 Bit | N/A |
| Asus Radeon HD5670 1GB DDR3 128 Bit | Rp 886,000 |
| Asus Radeon HD5570 1GB DDR2 128 Bit | Rp 510,000 |
| Asus Radeon HD5450 1GB DDR2 64 Bit | Rp 327,000 |
| Digital Alliance | |
| Digital Alliance Radeon HD4850 1GB DDR5 256BIT | Rp 694,000 |
| Digital Alliance Radeon HD5450 512MB DDR3 64BIT | Rp 307,000 |
| Digital Alliance Radeon HD5450 1GB DDR3 64BIT | Rp 324,000 |
| Digital Alliance Radeon HD5450 2GB DDR3 64BIT | Rp 382,000 |
| Digital Alliance Radeon HD5570 1GB DDR2 128BIT | Rp 402,000 |
| Digital Alliance Radeon HD5570 1GB DDR3 64BIT | Rp 365,000 |
| Digital Alliance Radeon HD5570 1GB DDR3 128BIT | Rp 470,000 |
| Digital Alliance Radeon HD5570 2GB DDR3 128BIT | Rp 528,000 |
| Digital Alliance Radeon HD5670 1GB DDR3 128BIT | Rp 528,000 |
| Digital Alliance Radeon HD5670 2GB DDR3 128BIT | Rp 596,000 |
| Digital Alliance Radeon HD6450 1GB DDR3 64BIT | Rp 423,000 |
| Digital Alliance Radeon HD6570 1GB DDR3 128BIT | Rp 567,000 |
| Digital Alliance Radeon HD6570 2GB DDR3 128BIT | Rp 625,000 |
| Digital Alliance Radeon HD6670 1GB DDR3 128BIT | Rp 655,000 |
| Digital Alliance Radeon HD6670 2GB DDR3 128BIT | Rp 713,000 |
| Digital Alliance Radeon HD6750 1GB DDR5 128BIT | Rp 891,000 |
| Digital Alliance Radeon HD6770 1GB DDR5 128BIT | Rp 1,010,000 |
| Digital Alliance Radeon HD6790 1GB DDR5 256BIT | Rp 1,324,000 |
| Digital Alliance Radeon HD6850 1GB DDR5 256BIT | Rp 1,597,000 |
| Digital Alliance Radeon HD6990 4GB DDR5 256BIT | Rp 5,549,000 |
| Digital Alliance Radeon HD7750 1GB DDR5 128BIT | Rp 1,034,000 |
| Digital Alliance Radeon HD7770 1GB DDR5 128BIT | Rp 1,290,000 |
| Digital Alliance Radeon HD7850 2GB DDR5 256BIT | Rp 2,013,000 |
| Digital Alliance Radeon HD7870 2GB DDR5 256BIT | Rp 2,361,000 |
| Digital Alliance Radeon HD7950 3GB DDR5 384BIT | Rp 3,154,000 |
| Digital Alliance Radeon HD7970 3GB DDR5 384BIT | Rp 3,982,000 |
| Digital Alliance Geforce GT210 1GB DDR3 64BIT | Rp 312,000 |
| Digital Alliance Geforce GT210 1GB DDR3 128BIT | Rp 472,000 |
| Digital Alliance Geforce GT220 1GB DDR3 128BIT | Rp 472,000 |
| Digital Alliance Geforce GTX295 1792MB DDR3 896BIT | Rp 3,563,000 |
| Digital Alliance Geforce GT 420 1GB DDR3 128 BIT | Rp 487,000 |
| Digital Alliance Geforce GT 420 2GB DDR3 128 BIT | Rp 535,000 |
| Digital Alliance Geforce GT 430 1GB DDR3 128 BIT LP | Rp 509,000 |
| Digital Alliance Geforce GT 430 2GB DDR3 128 BIT LP | Rp 596,000 |
| Digital Alliance Geforce GT 440 1GB DDR3 128BIT LP | Rp 567,000 |
| Digital Alliance Geforce GT 440 1GB DDR5 128BIT LP | Rp 713,000 |
| Digital Alliance Geforce GT 440 2GB DDR3 128BIT LP | Rp 596,000 |
| Digital Alliance Geforce GTS 450 1GB DDR3 128BIT | Rp 791,000 |
| Digital Alliance Geforce GTS 450 1GB DDR5 128BIT | Rp 879,000 |
| Digital Alliance Geforce GTX 460 768MB DDR5 256BIT Green | Rp 1,193,000 |
| Digital Alliance Geforce GTX 480 1536MB DDR5 384BIT | Rp 3,602,000 |
| Digital Alliance Geforce GT 520 1GB DDR3 64BIT | Rp 443,000 |
| Digital Alliance Geforce GT 520 2GB DDR3 64BIT | Rp 479,000 |
| Digital Alliance Geforce GTX 550 Ti 1024MB DDR5 192BIT | Rp 1,137,000 |
| Digital Alliance Geforce GTX 550 Ti 1024MB DDR5 192BIT SONIC | Rp 1,236,000 |
| Digital Alliance Geforce GTX 560 1024MB DDR5 256BIT | Rp 1,721,000 |
| Digital Alliance Geforce GTX 560 2048MB DDR5 256BIT | Rp 1,966,000 |
| Digital Alliance Geforce GTX 560 SE 1024MB DDR5 192BIT | Rp 1,360,000 |
| Digital Alliance Geforce GTX 560 SE 1536MB DDR5 192BIT | Rp 1,407,000 |
| Digital Alliance Geforce GTX 560 Ti 1024MB DDR5 256BIT | Rp 2,263,000 |
| Digital Alliance Geforce GTX 560 Ti 2048MB DDR5 256BIT | Rp 2,558,000 |
| Digital Alliance Geforce GTX 560 Ti 1024MB DDR5 256BIT SONIC | Rp 2,307,000 |
| Digital Alliance Geforce GTX 570 1280MB DDR5 320 BIT | Rp 2,979,000 |
| Digital Alliance Geforce GTX 570 1280MB DDR5 SONIC 320 BIT | Rp 3,115,000 |
| Digital Alliance Geforce GT 610 1024MB DDR3 64 Bit | Rp 414,000 |
| Digital Alliance Geforce GT 610 2048MB DDR3 64 Bit | Rp 460,000 |
| Digital Alliance Geforce GT 620 1024MB DDR3 64 Bit | Rp 511,000 |
| Digital Alliance Geforce GT 620 2048MB DDR3 64 Bit | Rp 577,000 |
| Digital Alliance Geforce GT 630 1024MB DDR3 128 Bit | Rp 562,000 |
| Digital Alliance Geforce GT 630 1024MB DDR5 128 Bit | Rp 713,000 |
| Digital Alliance Geforce GT 630 2048MB DDR3 128 Bit | Rp 616,000 |
| Digital Alliance Geforce GT 640 1024MB DDR3 128 Bit | Rp 813,000 |
| Digital Alliance Geforce GT 640 2048MB DDR3 128 Bit | Rp 879,000 |
| Digital Alliance Geforce GTX 650 1024MB DDR5 | Rp 1,115,000 |
| Digital Alliance Geforce GTX 650 2048MB DDR5 | Rp 1,331,000 |
| Digital Alliance Geforce GTX 650 OC 1024MB DDR5 | Rp 1,173,000 |
| Digital Alliance Geforce GTX 650 Ti OC 1024MB DDR5 | Rp 1,426,000 |
| Digital Alliance Geforce GTX 660 2048MB DDR5 | Rp 2,254,000 |
| Digital Alliance Geforce GTX 660 OC 2048MB DDR5 | Rp 2,329,000 |
| Digital Alliance Geforce GTX 660 Ti 2048MB DDR5 192 Bit | Rp 2,955,000 |
| Digital Alliance Geforce GTX 660 Ti 2048MB DDR5 192 Bit Jetstream | Rp 2,996,000 |
| Digital Alliance Geforce GTX 670 2048MB DDR5 256 Bit | Rp 4,016,000 |
| Digital Alliance Geforce GTX 670 2048MB DDR5 256 Bit Jetstream | Rp 4,162,000 |
| Digital Alliance Geforce GTX 680 2048MB DDR5 256 Bit | Rp 5,101,000 |
| Digital Alliance Geforce GTX 680 2048MB DDR5 256 Bit Jetstream | Rp 5,286,000 |
| Digital Alliance Geforce GTX 680 4096MB DDR5 256 Bit Jetstream | Rp 5,685,000 |
| Sapphire | |
| Sapphire Radeon HD7970 3GB DDR5 384 Bit Toxic | Rp 6,337,000 |
| Sapphire Radeon HD7970 3GB DDR5 384 Bit VAPOR-X | Rp 4,624,000 |
| Sapphire Radeon HD7970 3GB DDR5 384 Bit OC Version | Rp 4,575,000 |
| Sapphire Radeon HD7950 3GB DDR5 WITH BOOST | Rp 3,310,000 |
| Sapphire Radeon HD7950 3GB DDR5 384 Bit OC Version | Rp 3,680,000 |
| Sapphire Radeon HD7950 3GB DDR5 384 Bit | Rp 3,417,000 |
| Sapphire Radeon HD7870 XT 2GB DDR5 256 Bit Boost Lite | Rp 2,580,000 |
| Sapphire Radeon HD7870 2GB DDR5 256 Bit Full | Rp 2,434,000 |
| Sapphire Radeon HD7870 2GB DDR5 256 Bit Lite | Rp 2,385,000 |
| Sapphire Radeon HD7870 2GB DDR5 256 Bit OC Version | Rp 2,706,000 |
| Sapphire Radeon HD7850 2GB DDR5 128 Bit OC Version | Rp 2,122,000 |
| Sapphire Radeon HD7790 GHz Edition 1G GDDR5 OC VERSION | Rp 1,606,000 |
| Sapphire Radeon HD7790 GHz Edition 1G GDDR5 | Rp 1,538,000 |
| Sapphire Radeon HD7770 1GB DDR5 128 Bit VAPOR-X OC Version (Ready Stock) | Rp 1,499,000 |
| Sapphire Radeon HD7770 1GB DDR5 128 Bit | Rp 1,314,000 |
| Sapphire Radeon HD7750 1GB DDR5 128 Bit OC Version | Rp 1,110,000 |
| Sapphire Radeon HD7750 1GB DDR5 128 Bit | Rp 1,051,000 |
| Sapphire Radeon HD6670 2GB DDR3 128 Bit | Rp 784,000 |
| Sapphire Radeon HD6670 1GB DDR3 128 Bit | Rp 681,000 |
| Sapphire Radeon HD6570 1GB DDR3 128 Bit | Rp 535,000 |
| Sapphire Radeon HD5570 1GB DDR3 128 Bit - HYPER MEMORY 2.8GB | Rp 438,000 |
| Sapphire Radeon HD5450 1GB DDR3 64 Bit | Rp 312,000 |
| Sapphire ACTIVE DISPLAY PORT TO SINGLE LINK DVI CABLE | Rp 350,000 |
| XFX | |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDFC - Black DD - Fansink | Rp 4,478,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDBC - Black DD - Dual Fansink | Rp 4,751,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNBC - Black - Fansink | Rp 4,605,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDFC - DD - Dual Fansink | Rp 4,459,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNFC - Core - Fansink | Rp 4,371,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TDBC - Black DD - Dual Fansink | Rp 4,137,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNBC - Black - Fansink | Rp 3,972,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNFC - Core - Fansink | Rp 3,631,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDBC - Core - Dual Fansink | Rp 2,414,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDJ4 - DD - Dual Fansink | Rp 2,074,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CNJC - Core - Fansink | Rp 2,025,000 |
| XFX Radeon FX 7850 1GB DDR5 256Bit - FX-785A-ZNFC - Core - Fansink | Rp 1,976,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDBC - Black DD - Dual Fansink | Rp 1,635,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNBC - Black - Fansink | Rp 1,489,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFE - DD - Dual Fansink | Rp 1,256,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFC - DD - Dual Fansink | Rp 1,256,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNFC - Core - Fansink | Rp 1,266,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZJFC - DD - Fansink | Rp 1,100,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNL4 - DD - Fansink | Rp 1,100,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697A-CNDC - XXX - Blower Fansink | Rp 2,852,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697X-CNFC - Standard - Fansink | Rp 2,619,000 |
| XFX Radeon HD 6950 2GB DDR5 256Bit - HD-695X-CDDC - XXX - Dual Fansink | Rp 2,327,000 |
| XFX Radeon HD 6770 1GB DDR5 128Bit - HD-677X-ZGLC - Standard - Fansink | Rp 965,000 |
| XFX Radeon HD 6750 1GB DDR5 128Bit - HD-675X-ZNLC - Standard - Fansink | Rp 944,000 |
| XFX Radeon HD 6670 2GB DDR3 128Bit - HD-667X-CNF7 - Standard - Fansink | Rp 750,000 |
| XFX Radeon HD 6570 1GB DDR3 128Bit - HD-657X-CLF2 - Standard - Fansink (Ready) | Rp 477,000 |
| XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF7 - Standard - Fansink | Rp 652,000 |
| XFX Radeon HD 5450 1GB DDR3 64Bit - HD-545X-ZCH2 - Standard - HeatSink | Rp 321,000 |
| XFX Radeon HD 5450 512MB DDR3 64Bit - HD-545X-YRH2 - Standard - HeatSink | Rp 292,000 |
| XFX Radeon HD 4670 1GB DDR3 | Rp 496,000 |
| XFX Radeon HD 4650 512MB DDR2 64Bit - HD-465X-YAF2 - Standard - Fansink | Rp 282,000 |
| HIS | |
| HIS Radeon HD 5450 1GB DDR3 | Rp 325,000 |
| HIS Radeon HD 5570 1GB DDR3 | Rp 456,000 |
| HIS Radeon HD 5570 2GB DDR3 | Rp 544,000 |
| HIS Radeon HD 5570 1GB DDR3 ICEQ | Rp 612,000 |
| HIS Radeon HD 5570 2GB DDR3 ICEQ | Rp 660,000 |
| HIS Radeon HD 6450 1GB DDR3 | Rp 417,000 |
| HIS Radeon HD 6570 1GB DDR3 | Rp 612,000 |
| HIS Radeon HD 6570 1GB DDR3 ICEQ | Rp 758,000 |
| HIS Radeon HD 6570 2GB DDR3 ICEQ | Rp 806,000 |
| HIS Radeon HD 6670 1GB DDR5 | Rp 855,000 |
| HIS Radeon HD 6770 1GB DDR5 | Rp 1,037,000 |
| HIS Radeon HD 6770 1GB DDR5 ICEQX | Rp 1,287,000 |
| HIS Radeon HD 6790 1GB DDR5 | Rp 1,261,000 |
| HIS Radeon HD 6790 1GB DDR5 ICEQX | Rp 1,423,000 |
| HIS Radeon HD 6850 1GB DDR5 | Rp 1,312,000 |
| HIS Radeon HD 6850 1GB DDR5 ICEQX | Rp 1,458,000 |
| HIS Radeon HD 6870 1GB DDR5 | Rp 1,603,000 |
| HIS Radeon HD 6870 1GB DDR5 ICEQX | Rp 1,749,000 |
| HIS Radeon HD 7750 1GB DDR5 ICEQ | Rp 1,146,000 |
| HIS Radeon HD 7770 1GB DDR5 | Rp 1,292,000 |
| HIS Radeon HD 7770 1GB DDR5 ICEQ | Rp 1,438,000 |
| HIS Radeon HD 7790 1GB DDR5 ICOOLER | Rp 1,545,000 |
| HIS Radeon HD 7790 1GB DDR5 ICOOLER TURBO | Rp 1,594,000 |
| HIS Radeon HD 7850 2GB DDR5 | Rp 2,021,000 |
| HIS Radeon HD 7850 2GB DDR5 ICEQ | Rp 2,167,000 |
| HIS Radeon HD 7870 2GB DDR5 | Rp 2,439,000 |
| HIS Radeon HD 7870 2GB DDR5 ICEQ | Rp 2,634,000 |
| HIS Radeon HD 7950 3GB DDR5 384 Bit | Rp 3,188,000 |
| HIS Radeon HD 7950 3GB DDR5 384 Bit ICEQ | Rp 3,411,000 |
| HIS Radeon HD 7970 3GB DDR5 384 Bit | Rp 4,286,000 |
| HIS Radeon HD 7970 3GB DDR5 384 Bit BLACK ICEQ X2 DUAL FAN | Rp 4,480,000 |
| Zotac | |
| Zotac Geforce GT 210 1GB DDR3 64 Bit | Rp 315,000 |
| Zotac Geforce GT 220 1GB DDR3 128 Bit | Rp 477,000 |
| Zotac Geforce GT 420 1024MB DDR3 | Rp 495,000 |
| Zotac Geforce GT 430 1024MB DDR3 | Rp 515,000 |
| Zotac Geforce GT 430 2048MB DDR3 | Rp 609,000 |
| Zotac Geforce GT 610 1024MB DDR3 | Rp 454,000 |
| Zotac Geforce GT 630 1024MB DDR3 | Rp 573,000 |
| Zotac Geforce GT 630 2048MB DDR3 | Rp 622,000 |
| Zotac Geforce GT 640 1024MB DDR3 | Rp 835,000 |
| Zotac Geforce GT 640 2048MB DDR3 | Rp 894,000 |
| Zotac Geforce GTX 650 1024MB DDR5 | Rp 1,059,000 |
| Zotac Geforce GTX 650 2048MB DDR5 AMP ! | Rp 1,244,000 |
| Zotac Geforce GTX 650 Ti 1024MB DDR5 | Rp 1,448,000 |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 AMP ! | Rp 1,662,000 |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 BOOST | Rp 1,885,000 |
| Zotac Geforce GTX 660 2048MB DDR5 | Rp 2,177,000 |
| Zotac Geforce GTX 660 2048MB DDR5 AMP ! | Rp 2,371,000 |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 | Rp 2,993,000 |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 AMP ! | Rp 3,207,000 |
| Zotac Geforce GT 670 2048MB DDR5 | Rp 3,897,000 |
| Zotac Geforce GT 670 2048MB DDR5 AMP ! | Rp 4,121,000 |
| Zotac Geforce GTX 680 2048MB DDR5 (3 in 1 Deluxe Game) | Rp 5,190,000 |
| Zotac Geforce GTX 680 2048MB DDR5 AMP ! | Rp 5,482,000 |
| Zotac Geforce GTX 690 4096MB DDR5 (Dual GPU) | Rp 10,013,000 |
| MSI | |
| MSI Geforce GT 210 512MB DDR3 | Rp 351,000 |
| MSI Geforce GT 420 1GB DDR3 | Rp 536,000 |
| MSI Geforce GT 430 2GB DDR3 | Rp 701,000 |
| MSI Geforce GTS 450 1GB DDR3 | Rp 799,000 |
| MSI Geforce GTS 450 2GB DDR3 | Rp 896,000 |
| MSI Geforce GTX 550 Ti 1024MB DDR5 - OC | Rp 1,344,000 |
| MSI Geforce GTX 550 Ti 1024MB DDR5 - Cyclone II/OC | Rp 1,481,000 |
| MSI Geforce GTX 560 Ti 1024MB DDR5 - Hawk | Rp 2,727,000 |
| MSI Geforce GT 630 1024MB DDR3 | Rp 643,000 |
| MSI Geforce GT 630 2048MB DDR3 | Rp 702,000 |
| MSI Geforce GT 640 1024MB DDR3 - Twin Frozr/OC | Rp 896,000 |
| MSI Geforce GTX 650 1024MB DDR5 - Power Edition/OC | Rp 1,481,000 |
| MSI Geforce GTX 650 Ti 1024MB DDR5 - Hawk | Rp 1,734,000 |
| MSI Geforce GTX 660 2048MB DDR5 - Twin Frozr/OC | Rp 2,386,000 |
| MSI Geforce GTX 660 2048MB DDR5 - Hawk | Rp 2,902,000 |
| MSI Geforce GTX 660 Ti 2048MB DDR5 - Power Edition/OC | Rp 3,486,000 |
| MSI Geforce GTX 670 2048MB DDR5 - OC | Rp 4,216,000 |
| MSI Geforce GTX 670 2048MB DDR5 - Power Edition/OC | Rp 4,557,000 |
| MSI Geforce GTX 680 2048MB DDR5 - Twin Frozr/OC | Rp 5,754,000 |
| MSI Geforce GTX 680 2048MB DDR5 - Lightning | Rp 6,484,000 |
| MSI Geforce GTX 690 4096MB DDR5 | N/A |
| MSI Radeon HD 5450 1GB DDR3 - LP | Rp 332,000 |
| MSI Radeon HD 6570 1GB DDR3 - LP | Rp 575,000 |
| MSI Radeon HD 7750 1GB DDR5 - Power Edition/OC | Rp 1,188,000 |
| MSI Radeon HD 7770 1GB DDR5 - Power Edition/OC | Rp 1,529,000 |
| MSI Radeon HD 7790 1GB DDR5 - OC | N/A |
| MSI Radeon HD 7850 2GB DDR5 - Twin Frozr/OC | Rp 2,074,000 |
| MSI Radeon HD 7870 2GB DDR5 - Twin Frozr/OC | Rp 3,243,000 |
| MSI Radeon HD 7870 2GB DDR5 - Hawk | Rp 3,535,000 |
| MSI Radeon HD 7950 3GB DDR5 - OC | Rp 3,827,000 |
| MSI Radeon HD 7950 3GB DDR5 - Twin Frozr/OC | Rp 4.201,000 |
| MSI Radeon HD 7970 3GB DDR5 | Rp 5,958,000 |
| MSI Radeon HD 7970 3GB DDR5 - Lightning | Rp 6,066,000 |
| Sparkle | |
| Sparkle Geforce GTX 680 2048MB DDR5 256 Bit Inferno | Rp 5,355,000 |
| Sparkle Geforce GTX 670 2048MB DDR5 256 Bit | Rp 3,953,000 |
| Sparkle Geforce GTX 660 2048MB DDR5 128 Bit | Rp 2,357,000 |
| Sparkle Geforce GTX 650 1024MB DDR5 128 Bit OC | Rp 1,091,000 |
| Sparkle Geforce GT 640 2048MB DDR3 128 Bit LP OC | Rp 965,000 |
| Sparkle Geforce GT 640 1024MB DDR3 128 Bit | Rp 1,237,000 |
| Sparkle Geforce GT 630 4096MB DDR3 128 Bit | Rp 711,000 |
| Sparkle Geforce GT 630 2048MB DDR3 128 Bit | Rp 673,000 |
| Sparkle Geforce GT 630 1024MB DDR3 128 Bit | Rp 624,000 |
| Sparkle Geforce GT 630 2048MB DDR3 128 Bit LP | Rp 624,000 |
| Sparkle Geforce GT 620 1024MB DDR3 64 Bit LP | Rp 536,000 |
| Sparkle Geforce GT 610 2048MB DDR3 64 Bit LP | Rp 497,000 |
| Sparkle Geforce GTX 580 1536MB DDR5 384 Bit | Rp 4,781,000 |
| Sparkle Geforce GTX 560 Ti 1024MB DDR5 256 Bit | Rp 2,298,000 |
| Sparkle Geforce GTX 560 1024MB DDR5 256 Bit | Rp 1,763,000 |
| Sparkle Geforce GTX 560 SE 1024MB DDR5 192 Bit | Rp 1,442,000 |
| Sparkle Geforce GTX 550 Ti 1024MB DDR5 192 Bit [Detail] | Rp 1,198,000 |
| Sparkle Geforce GT 520 1GB DDR3 64 Bit - OC Arctic Cooling | Rp 497,000 |
| Sparkle Geforce GT 520 1GB DDR3 64 Bit | Rp 497,000 |
| Sparkle Geforce GTS 450 2048MB DDR3 128 Bit | Rp 1,130,000 |
| Sparkle Geforce GTS 450 1024MB DDR5 128 Bit OC Edition | Rp 1,091,000 |
| Sparkle Geforce GTS 450 1024MB DDR5 128 Bit | Rp 1,033,000 |
| Sparkle Geforce GTS 430 2048MB DDR3 128 Bit LP | Rp 614,000 |
| Sparkle Geforce GTS 430 1024MB DDR3 128 Bit LP | Rp 531,000 |
| Sparkle Geforce GT 210 1GB DDR3 64 Bit | Rp 337,000 |
| Sparkle Geforce 8400GS 1GB DDR3 64 Bit | Rp 342,000 |
| Manli | |
| Manli Geforce 8400GS 512MB DDR3 | Rp 275,000 |
| Manli Geforce GT 210 1GB DDR3 64 Bit - DVI - VGA - HDMI | Rp 302,000 |
| Manli Geforce GT430 1024MB DDR3 | Rp 505,000 |
| Manli Geforce GT430 2048MB DDR3 | Rp 580,000 |
| Manli Geforce GT440 1024MB DDR5 | Rp 690,000 |
| Manli Geforce GTS 450 1GB DDR3 128 Bit - DVI - VGA - HDMI | Rp 789,000 |
| Manli Geforce GTS 450 2GB DDR3 128 Bit - DVI - VGA - HDMI | Rp 886,000 |
| Manli Geforce GTS450 1024MB DDR5 | Rp 945,000 |
| Manli Geforce GTS450 2048MB DDR5 | Rp 1,315,000 |
| Manli Geforce GTX460 1024MB DDR5 | Rp 1,640,000 |
| Manli Geforce GTX470 1280MB DDR5 | Rp 2,140,000 |
| Manli Geforce GTX480 1536MB DDR5 | Rp 3,480,000 |
| Manli Geforce GTX550 Ti 1024MB DDR5 | Rp 1,090,000 |
| Manli Geforce GTX560 1024MB DDR5 | Rp 1,620,000 |
| Manli Geforce GTX560 Ti 1024MB DDR5 | Rp 2,140,000 |
| Manli Geforce GTX 560 SE 1GB DDR5 192 Bit - Dual DVI - Mini HDMI | Rp 1,334,000 |
